ASTM A500B Size Chart
| O.D. | Wall | WT/FT | Grades | Lengths | I.D. Bead | Bevel | Finish |
|---|---|---|---|---|---|---|---|
| 4 1/2 | |||||||
| 4 1/2 | 0.156 | 7.24 | A500B | 21'/42' | Trimmed | 30 Degree | Bare/Lacq. |
| 4 1/2 | 0.188 | 8.67 | A500B | 21'/42' | Trimmed | 30 Degree | Bare/Lacq. |
| 4 1/2 | 0.237 | 10.80 | A500B | 21'/42' | Trimmed | 30 Degree | Bare/Lacq. |
| 5 9/16 | |||||||
| 5 9/16 | 0.188 | 10.80 | A500B | 21'/42' | Trimmed | 30 Degree | Bare/Lacq. |
| 5 9/16 | 0.258 | 14.63 | A500B | 21'/42' | Trimmed | 30 Degree | Bare/Lacq. |
| 6 5/8 | |||||||
| 6 5/8 | 0.156 | 10.79 | A500B | 21'/42' | Trimmed | 30 Degree | Bare/Lacq. |
| 6 5/8 | 0.188 | 12.94 | A500B | 20'/21'/40'/42' | Trimmed | 30 Degree | Bare/Lacq. |
| 6 5/8 | 0.250 | 17.04 | A500B | 21'/42' | Trimmed | 30 Degree | Bare/Lacq. |
| 6 5/8 | 0.280 | 18.99 | A500B | 20'/21'/40'/42' | Trimmed | 30 Degree | Bare/Lacq. |
| 8 5/8 | |||||||
| 8 5/8 | 0.188 | 16.96 | A500B | 20'/21'/40'/42' | Trimmed | 30 Degree | Bare/Lacq. |
| 8 5/8 | 0.250 | 22.38 | A500B | 20'/21'/40'/42' | Trimmed | 30 Degree | Bare/Lacq. |
| 8 5/8 | 0.322 | 28.58 | A500B | 20'/21'/40'/42' | Trimmed | 30 Degree | Bare/Lacq. |
ASTM A500B Data
Scope
Covers cold-formed welded tubing is for general structurall purposes. Pipe is produced to the latest revision of ASTM A500/A500M.
MANUFACTURE
Welded tubing shall be made from flat-rolled steel by the electric-resistance-welding process.
Chemical Requirements
| Carbon | Manganese | Phosphorus | Sulfur |
|---|---|---|---|
| .26 | 1.35 | .035 | .035 |
Tensile Requirements
- Tensile Strength: min, psi 58,000
- Yield Strength: min, psi 46,000
Elongation in 2 in. min, 23 applies to specified wall thicknesses (t) equal to or greater than 0.180 in. For lighter specified wall thicknesses, the minimum elongation values shall be calculated by the formula: percent elongation in 2 in. = 61t + 12, rounded to the nearest percent.
Flattening Test
A three step process as defined by the latest revision of ASTM A500/A50DM 10.2
Frequency of Tests
One tension test as specified in Section 15 of the latest revision of ASTM A500/A5D0M shall be made from a length of tubing representing each heatThe flattening test, as specified in Section 10 of the latest revision of AST A500/A500M shall be made on one length of round tubing from each heat
End Finish
Plain-end beveled with ends beveled to an angle of 30°, +5°, -0° measured from a line drawn perpendicular to the axis of the pipe, and with a root face of 1/16in ± 1/32 in.
Dimensions and Weights
Refer to the latest revision of ASTM A500/A500M 11. Permissible Variations in Dimensions.
Product Marking
Sequence of Paint Stencil: Joint#, Length, TTP, ASTM A500, OD, Wall Thickness, Grade (B), Process of Manufacturer (E). Weight Per Foot, Hydro test pressure ( Tested xxxx) (If Applicable ), Run#, Date of Manufacturer - four digit date (Month / Year), Heat Number, Lot Number (IF Applicable). Made it USA.